POINT LEADERS THIS WEEK
Position | Name | Earnings |
---|---|---|
1 | Aisha Garuba | 4,285.00 |
2 | Adebowale Olamide | 4,160.00 |
3 | Ojo Mayowa | 3,797.00 |
4 | Moses Anjorin | 3,165.00 |
5 | Dharmolinho | 2,285.00 |
6 | Tolu Michaels | 2,220.00 |
7 | Adiza Dimeji | 2,200.00 |
8 | Kelvin Olusegun | 2,010.00 |
9 | MadyV | 1,740.00 |
10 | Maryam | 1,625.00 |
11 | Kemi Mary | 1,555.00 |
12 | ccomputer | 1,440.00 |
13 | seunskid1974 | 1,245.00 |
14 | John Okosun | 1,180.00 |
15 | Sarah | 1,090.00 |
16 | Oluwatomisin Okunola | 1,040.00 |
17 | rafday125 | 1,035.00 |
18 | Biggii | 1,030.00 |
19 | Smallz | 1,020.00 |
20 | Fortune Omotosho | 1,010.00 |
21 | Omolara Dorcas | 1,000.00 |
22 | Phyzy | 1,000.00 |
23 | Philip Philip | 1,000.00 |
24 | Emeka Ezeagba | 1,000.00 |
25 | Abcd | 1,000.00 |
HIGHEST EARNERS
User | Points |
---|---|
JohnnyDicee | 10824.00 |
Olubunmi | 10802.00 |
Thomie | 9734.00 |
John | 9575.00 |
Nanijnr | 9314.00 |
Elmonsoor | 8821.00 |
Mopo | 8556.00 |
Osagieosereme | 8498.00 |
Dorcasdee | 7990.00 |
@HM | 7644.00 |